Judul : Rata-rata Pengeluaran per Kapita Sebulan Menurut Kelompok Komoditas (Rupiah) di Kota Tomohon
Tanggal dibuat : 2021-12-31 01:01:01
Export| Kelompok Komoditas/Commodity Group | 2021 | 2022 |
|---|---|---|
| (1) | (2) | (3) |
| Makanan/Food | - | - |
| Padi-padian/Cereals | 77236 | 88339 |
| Umbi-umbian/Tubers | 9268 | 10839 |
| Ikan/udang/cumi/kerang/Fish/shrimp/common squid/shells | 78830 | 92430 |
| Daging/Meat | 36598 | 39769 |
| Telur dan susu/Eggs and milk | 36412 | 46817 |
| Sayur-sayuran/Vegetables | 54713 | 68847 |
| Kacang-kacangan/Legumes | 10840 | 10700 |
| Buah-buahan/Fruits | 32403 | 34712 |
| Minyak dan kelapa/Oil and coconut | 16283 | 25293 |
| Bahan minuman/Beverage stuffs | 17103 | 19473 |
| Bumbu-bumbuan/Spices | 9170 | 12603 |
| Konsumsi lainnya/Miscellaneous food items | 8283 | 10177 |
| Makanan dan minuman jadi/Prepared food and beverages | 184191 | 220983 |
| Rokok/Cigarettes | 71283 | 56093 |
| Jumlah makanan/Total food | 642613 | 737075 |
| Bukan makanan/Non-food | - | - |
| Perumahan dan fasilitas rumah tangga/Housing and household facilities | 331546 | 376391 |
| Aneka komoditas dan jasa/Goods and services | 165311 | 178892 |
| Pakaian, alas kaki, dan tutup kepala/Clothing, footwear, and headgear | 39333 | 57946 |
| Komoditas tahan lama/Durable goods | 139770 | 100704 |
| Pajak, pungutan, dan asuransi/Taxes and insurance | 56391 | 62994 |
| Keperluan pesta dan upacara/kenduri/Parties and ceremonies | 31334 | 46424 |
| Jumlah bukan makanan/Total non-food | 763686 | 823350 |
| Jumlah/Total | 1406299 | 1560426 |
Powered by Froala Editor