Judul : Persentase Pengeluaran per Kapita Sebulan Menurut Kelompok Komoditas di Kota Tomohon
Tanggal dibuat : 2021-12-31 01:01:01
Export| Kelompok Komoditas/Commodity Group | 2021 | 2022 |
|---|---|---|
(1) | (2) | (3) |
| Makanan/Food | - | - |
| Padi-padian/Cereals | 5,49 | 5,66 |
| Umbi-umbian/Tubers | 0,66 | 0,69 |
| Ikan/udang/cumi/kerang/Fish/shrimp/common squid/shells | 5,61 | 5,92 |
| Daging/Meat | 2,60 | 2,54 |
| Telur dan susu/Eggs and milk | 2,59 | 3 |
| Sayur-sayuran/Vegetables | 3,89 | 4,41 |
| Kacang-kacangan/Legumes | 0,77 | 0,68 |
| Buah-buahan/Fruits | 2,3 | 2,22 |
| Minyak dan kelapa/Oil and coconut | 1,16 | 1,62 |
| Bahan minuman/Beverage stuffs | 1,22 | 1,24 |
| Bumbu-bumbuan/Spices | 0,65 | 0,80 |
| Konsumsi lainnya/Miscellaneous food items | 0,59 | 0,65 |
| Makanan dan minuman jadi/Prepared food and beverages | 13,10 | 14,16 |
| Rokok/Cigarettes | 5,07 | 3,59 |
| Jumlah makanan/Total food | 45,7 | 47,18 |
| Bukan makanan/Non-food | - | - |
| Perumahan dan fasilitas rumah tangga/Housing and household facilities | 23,58 | 24,12 |
| Aneka komoditas dan jasa/Goods and services | 11,76 | 11,46 |
| Pakaian, alas kaki, dan tutup kepala/Clothing, footwear, and headgear | 2,80 | 3,79 |
| Komoditas tahan lama/Durable goods | 9,94 | 6,45 |
| Pajak, pungutan, dan asuransi/Taxes and insurance | 4,01 | 4,03 |
| Keperluan pesta dan upacara/kenduri/Parties and ceremonies | 2,23 | 2,97 |
| Jumlah bukan makanan/Total non-food | 54,3 | 52,82 |
| Jumlah/Total | 100 | 100 |
Powered by Froala Editor